| Manufacturer | AJAX |
| Technology | Wireless |
| Version | Modular |
| Number of installed wireless zones | 99 |
| Max number of zones – total | 99 |
| Total number of partitions | 9 |
| Wireless frequency | 868 MHz |
| Wireless communication | Two-way |
| Automatic registration of wireless devices | via QR code |
| Max expandable wireless zones | 99 |
| Total number of access codes | 50 (app) |
| Total number of remote controllers | 99 |
| Total number of wireless keyboards – 2 way | 99 |
| Dimensions | 162.7 x 162.7 x 35.9 mm |
| Safety degree | Grade 2 |
| Main power supply | 220 VAC |
| Auxiliary power supply – battery | Li-ion (built-in) |
| Max number of low current PGM outputs | 99 (Ajax Relay) |
| Built-in power supply | Yes |
| Max number of high current PGM outputs | 99 (Ajax WallSwitch / Ajax Socket) |
| Max number of supervised wireless sirens | 10 |
| CMS Event | IP/GPRS 1 + 1 IP address |
| Programming software | App |
| Report formats on CDS | Ajax Translator, SIA-IP |
| Private call | SMS / Call (requires SIM card) |
| SMS | Yes |
| Communication and phone line monitoring | Yes |
| GSM / GPRS communicator | GSM / GPRS |
| IP Communicator | integrated |
| Video verifications of alarm events | Yes |
| Smartphone application | Yes |
| Built-in auxiliary battery | Yes |
| Operating conditions | 0°C to +50°C |
| Material | ABS |
| Built-in RFID reader | No |
| Smarthome scenarios | 32 |
Alarmni Sistemi, Bežični
AJAX Hub2 BL
322.80€ sa PDV-om
AJAX Hub2 – Bežična centralna jedinica (HUB), ugrađen LAN i dual sim GSM/GPRS komunikator i back-up baterija, podržava 100 bežičnih uređaja, 9 particija, 50 korisnika.
| Brends | AJAX |
|---|






